The marnage of the tide in Vierville
Marnage is the difference in height between the high seas and the low seas.
It varies every day according to the tidal coefficient.
It can also be noted that the duration of the flow (period of rising waters) is about 5h to 5:30h30, while the duration of the jusant (period of lowering water) is about 7h to 7h30h.
This means that, in Vierville, the sea rises much faster than it goes down.
| Coefficient |
Marling Approximate |
|
| 120 (Maximum) | 7m50 | Maximum live water |
| 110 | 7m00 | Live water |
| 100 | 6m50 | Live water |
| 90 | 6m00 | Live water |
| 80 | 5m40 | Live water |
| 70 | 4m80 | |
| 60 | 4m20 | Dead water |
| 50 | 3m60 | Dead water |
| 40 | 3m00 | Dead water |
| 30 | 2m30 | Dead water |
| 20 (Minimum) | 1m50 | Minimum dead water |
